Usage Statistics for ecoinomie.nl

Summary Period: May 2024
Generated 18-May-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9312
Total Files 5926
Total Pages 5014
Total Visits 703
Total kB Files 352704
Total Unique Sites 1176
Total Unique URLs 42
Total Unique Referrers 120
Total Unique User Agents 262
. Avg Max
Hits per Hour 21 254
Hits per Day 517 1538
Files per Day 329 1493
Pages per Day 278 1285
Sites per Day 65 190
Visits per Day 39 62
kB Files per Day 19595 177786
Hits by Response Code
Code 200 - OK 63.64% 5926
Code 301 - Moved Permanently 0.38% 35
Code 403 - Forbidden 1.66% 155
Code 404 - Not Found 34.32% 3196

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1538 16.52% 1493 25.19% 1285 25.63% 59 8.39% 62 5.27% 177786 50.41%
2 797 8.56% 762 12.86% 544 10.85% 37 5.26% 46 3.91% 65900 18.68%
3 608 6.53% 202 3.41% 417 8.32% 49 6.97% 60 5.10% 16957 4.81%
4 996 10.70% 315 5.32% 603 12.03% 34 4.84% 132 11.22% 15730 4.46%
5 278 2.99% 92 1.55% 48 0.96% 37 5.26% 155 13.18% 3710 1.05%
6 478 5.13% 212 3.58% 294 5.86% 41 5.83% 57 4.85% 12693 3.60%
7 564 6.06% 263 4.44% 387 7.72% 35 4.98% 65 5.53% 2505 0.71%
8 753 8.09% 439 7.41% 231 4.61% 39 5.55% 151 12.84% 6271 1.78%
9 381 4.09% 300 5.06% 96 1.91% 62 8.82% 61 5.19% 2398 0.68%
10 313 3.36% 266 4.49% 80 1.60% 44 6.26% 56 4.76% 20162 5.72%
11 643 6.91% 375 6.33% 381 7.60% 36 5.12% 47 4.00% 8313 2.36%
12 167 1.79% 149 2.51% 33 0.66% 30 4.27% 33 2.81% 1495 0.42%
13 319 3.43% 291 4.91% 57 1.14% 39 5.55% 43 3.66% 8335 2.36%
14 192 2.06% 158 2.67% 60 1.20% 33 4.69% 38 3.23% 1002 0.28%
15 201 2.16% 172 2.90% 50 1.00% 37 5.26% 46 3.91% 1944 0.55%
16 265 2.85% 58 0.98% 50 1.00% 27 3.84% 152 12.93% 2949 0.84%
17 615 6.60% 238 4.02% 215 4.29% 58 8.25% 190 16.16% 2950 0.84%
18 204 2.19% 141 2.38% 183 3.65% 8 1.14% 8 0.68% 1606 0.46%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 454 4.88% 14 262 4.42% 17 306 6.10% 885 15931 4.52%
1 24 440 4.73% 20 371 6.26% 14 263 5.25% 919 16538 4.69%
2 27 487 5.23% 22 412 6.95% 12 231 4.61% 1088 19576 5.55%
3 16 293 3.15% 10 192 3.24% 9 163 3.25% 951 17117 4.85%
4 26 483 5.19% 23 423 7.14% 8 145 2.89% 1167 21006 5.96%
5 17 317 3.40% 14 252 4.25% 13 247 4.93% 887 15960 4.53%
6 20 369 3.96% 13 242 4.08% 16 294 5.86% 867 15603 4.42%
7 14 253 2.72% 7 134 2.26% 7 137 2.73% 801 14417 4.09%
8 26 479 5.14% 9 179 3.02% 17 320 6.38% 490 8822 2.50%
9 26 477 5.12% 14 268 4.52% 11 204 4.07% 754 13566 3.85%
10 10 180 1.93% 5 103 1.74% 6 115 2.29% 485 8736 2.48%
11 27 500 5.37% 17 314 5.30% 12 227 4.53% 1298 23361 6.62%
12 30 546 5.86% 16 294 4.96% 23 417 8.32% 580 10443 2.96%
13 18 336 3.61% 16 298 5.03% 4 75 1.50% 613 11041 3.13%
14 7 136 1.46% 6 111 1.87% 5 91 1.81% 473 8505 2.41%
15 25 455 4.89% 18 340 5.74% 10 188 3.75% 1106 19916 5.65%
16 12 224 2.41% 10 184 3.10% 5 90 1.79% 478 8611 2.44%
17 15 282 3.03% 11 198 3.34% 5 106 2.11% 725 13057 3.70%
18 7 137 1.47% 4 72 1.21% 4 77 1.54% 455 8186 2.32%
19 23 429 4.61% 19 359 6.06% 5 103 2.05% 1503 27050 7.67%
20 22 407 4.37% 11 206 3.48% 11 214 4.27% 483 8687 2.46%
21 30 540 5.80% 11 200 3.37% 18 333 6.64% 985 17738 5.03%
22 46 833 8.95% 17 319 5.38% 31 559 11.15% 845 15215 4.31%
23 14 255 2.74% 10 193 3.26% 6 109 2.17% 757 13623 3.86%

Top 23 of 42 Total URLs
# Hits kB F URL
1 1617 17.36% 237881 67.44% /plesk-stat/webstat-ssl/usage_202404.html
2 867 9.31% 2095 0.59% /js/main.js
3 709 7.61% 5522 1.57% /plesk-stat/webstat-ssl/
4 479 5.14% 1654 0.47% /
5 379 4.07% 18485 5.24% /styles/bootstrap-4.1.2/bootstrap.min.js
6 277 2.97% 36918 10.47% /styles/bootstrap-4.1.2/bootstrap.min.css
7 260 2.79% 970 0.27% /styles/main_responsive.css
8 256 2.75% 19697 5.58% /styles/bootstrap-4.1.2/popper.js
9 234 2.51% 19188 5.44% /js/jquery-3.2.1.min.js
10 224 2.41% 3901 1.11% /styles/main.css
11 53 0.57% 538 0.15% /plesk-stat/webstat-ssl/usage_202405.html
12 29 0.31% 35 0.01% /plesk-stat/
13 14 0.15% 280 0.08% /plesk-stat/webstat-ssl/usage_202402.html
14 14 0.15% 279 0.08% /plesk-stat/webstat-ssl/usage_202403.html
15 5 0.05% 6 0.00% /plesk-stat/anon_ftpstat/
16 5 0.05% 36 0.01% /plesk-stat/webstat/usage_202402.html
17 4 0.04% 7 0.00% /plesk-stat/ftpstat/
18 4 0.04% 29 0.01% /plesk-stat/webstat/usage_202403.html
19 4 0.04% 28 0.01% /plesk-stat/webstat/usage_202404.html
20 4 0.04% 23 0.01% /plesk-stat/webstat/usage_202405.html
21 3 0.03% 6 0.00% /plesk-stat/webstat/
22 1 0.01% 3 0.00% /plesk-stat/ftpstat/usage_202401.html
23 1 0.01% 7 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 1617 17.36% 237881 67.44% /plesk-stat/webstat-ssl/usage_202404.html
2 277 2.97% 36918 10.47% /styles/bootstrap-4.1.2/bootstrap.min.css
3 256 2.75% 19697 5.58% /styles/bootstrap-4.1.2/popper.js
4 234 2.51% 19188 5.44% /js/jquery-3.2.1.min.js
5 379 4.07% 18485 5.24% /styles/bootstrap-4.1.2/bootstrap.min.js
6 709 7.61% 5522 1.57% /plesk-stat/webstat-ssl/
7 224 2.41% 3901 1.11% /styles/main.css
8 867 9.31% 2095 0.59% /js/main.js
9 479 5.14% 1654 0.47% /
10 260 2.79% 970 0.27% /styles/main_responsive.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 479 5.14% 420 82.35% /
2 709 7.61% 24 4.71% /plesk-stat/webstat-ssl/
3 29 0.31% 14 2.75% /plesk-stat/
4 1617 17.36% 11 2.16% /plesk-stat/webstat-ssl/usage_202404.html
5 14 0.15% 7 1.37% /plesk-stat/webstat-ssl/usage_202402.html
6 14 0.15% 6 1.18% /plesk-stat/webstat-ssl/usage_202403.html
7 53 0.57% 6 1.18% /plesk-stat/webstat-ssl/usage_202405.html
8 5 0.05% 3 0.59% /plesk-stat/anon_ftpstat/
9 1 0.01% 3 0.59% /plesk-stat/webstat/usage_202401.html
10 4 0.04% 3 0.59% /plesk-stat/webstat/usage_202404.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 479 5.14% 365 68.61% /
2 709 7.61% 59 11.09% /plesk-stat/webstat-ssl/
3 53 0.57% 46 8.65% /plesk-stat/webstat-ssl/usage_202405.html
4 29 0.31% 18 3.38% /plesk-stat/
5 1617 17.36% 10 1.88% /plesk-stat/webstat-ssl/usage_202404.html
6 14 0.15% 7 1.32% /plesk-stat/webstat-ssl/usage_202403.html
7 14 0.15% 6 1.13% /plesk-stat/webstat-ssl/usage_202402.html
8 1 0.01% 4 0.75% /plesk-stat/webstat/usage_202401.html
9 4 0.04% 3 0.56% /plesk-stat/webstat/usage_202403.html
10 4 0.04% 3 0.56% /plesk-stat/webstat/usage_202404.html

Top 30 of 1176 Total Sites
# Hits Files kB F Visits Hostname
1 1602 17.20% 1602 27.03% 237443 67.32% 1 0.14% static.15.227.216.95.clients.your-server.de
2 464 4.98% 0 0.00% 674 0.19% 2 0.28% 52.169.23.36
3 232 2.49% 0 0.00% 333 0.09% 1 0.14% 13.69.253.204
4 232 2.49% 0 0.00% 333 0.09% 1 0.14% 52.169.23.40
5 232 2.49% 0 0.00% 344 0.10% 1 0.14% 52.169.23.5
6 127 1.36% 1 0.02% 226 0.06% 1 0.14% 142.93.209.143
7 124 1.33% 1 0.02% 220 0.06% 1 0.14% 47.107.104.169
8 123 1.32% 1 0.02% 219 0.06% 1 0.14% 124.223.105.51
9 110 1.18% 110 1.86% 1221 0.35% 1 0.14% 10.78.186.123.broad.fs.ln.dynamic.163data.com.cn
10 110 1.18% 110 1.86% 633 0.18% 1 0.14% 102.73.186.123.broad.fs.ln.dynamic.163data.com.cn
11 110 1.18% 110 1.86% 633 0.18% 1 0.14% 110.154.100.118
12 110 1.18% 110 1.86% 633 0.18% 1 0.14% 110.154.101.32
13 110 1.18% 110 1.86% 509 0.14% 1 0.14% 110.154.102.61
14 110 1.18% 110 1.86% 633 0.18% 1 0.14% 110.154.132.73
15 110 1.18% 110 1.86% 777 0.22% 1 0.14% 110.154.96.69
16 110 1.18% 110 1.86% 1221 0.35% 1 0.14% 110.154.99.150
17 110 1.18% 110 1.86% 633 0.18% 1 0.14% 117.153.135.121
18 110 1.18% 110 1.86% 5374 1.52% 1 0.14% 117.153.135.126
19 110 1.18% 110 1.86% 1221 0.35% 1 0.14% 123.245.128.219
20 110 1.18% 110 1.86% 509 0.14% 1 0.14% 163.73.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 1.18% 110 1.86% 1222 0.35% 1 0.14% 178.77.186.123.broad.fs.ln.dynamic.163data.com.cn
22 110 1.18% 110 1.86% 633 0.18% 1 0.14% 182.204.141.203
23 110 1.18% 110 1.86% 509 0.14% 1 0.14% 182.204.143.104
24 110 1.18% 110 1.86% 14261 4.04% 1 0.14% 2.88.22.175.adsl-pool.jlccptt.net.cn
25 110 1.18% 110 1.86% 509 0.14% 1 0.14% 213.75.186.123.broad.fs.ln.dynamic.163data.com.cn
26 110 1.18% 110 1.86% 14261 4.04% 1 0.14% 22.86.22.175.adsl-pool.jlccptt.net.cn
27 110 1.18% 110 1.86% 5374 1.52% 1 0.14% 223.88.223.242
28 110 1.18% 110 1.86% 633 0.18% 1 0.14% 36.108.206.152
29 110 1.18% 110 1.86% 1221 0.35% 1 0.14% 39.150.128.54
30 110 1.18% 110 1.86% 8852 2.51% 1 0.14% 42.202.17.33

Top 10 of 1176 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 17.20% 1602 27.03% 237443 67.32% 1 0.14% static.15.227.216.95.clients.your-server.de
2 110 1.18% 110 1.86% 14261 4.04% 1 0.14% 22.86.22.175.adsl-pool.jlccptt.net.cn
3 110 1.18% 110 1.86% 14261 4.04% 1 0.14% 2.88.22.175.adsl-pool.jlccptt.net.cn
4 110 1.18% 110 1.86% 8852 2.51% 1 0.14% 42.202.17.33
5 108 1.16% 108 1.82% 8206 2.33% 1 0.14% 223.89.207.188
6 110 1.18% 110 1.86% 5374 1.52% 1 0.14% 223.88.223.242
7 110 1.18% 110 1.86% 5374 1.52% 1 0.14% 117.153.135.126
8 59 0.63% 59 1.00% 4536 1.29% 1 0.14% 39.163.154.202
9 78 0.84% 78 1.32% 3779 1.07% 1 0.14% 110.154.99.91
10 49 0.53% 49 0.83% 3500 0.99% 1 0.14% 42.202.17.85

Top 30 of 120 Total Referrers
# Hits Referrer
1 7151 76.79% - (Direct Request)
2 196 2.10% https://mega555net-11.com
3 183 1.97% https://xn--k1-h2s.com
4 182 1.95% https://kraken30at.com
5 181 1.94% https://xn--krkn-xva44n.com
6 179 1.92% https://xn--krakent-fn4c.com
7 175 1.88% https://mega555net-13.com
8 172 1.85% https://vk9at.com
9 167 1.79% https://mega555net-12.com
10 167 1.79% https://xn--krkenat-bn4c.com
11 35 0.38% http://ecoinomie.nl
12 21 0.23% http://www.ecoinomie.nl
13 20 0.21% www.google.com
14 4 0.04% http://baidu.com/
15 4 0.04% https://dag-techservice.ru
16 4 0.04% https://ecodata.ru
17 4 0.04% https://ecoinomie.nl
18 4 0.04% https://patya.pro/
19 4 0.04% https://placeweb.ru
20 4 0.04% https://rosstroy.ru/
21 4 0.04% https://techservice.pro
22 4 0.04% https://techservice.ru
23 4 0.04% https://ts-web.ru
24 2 0.02% ecoinomie.nl
25 2 0.02% http://91.198.171.169:80/
26 1 0.01% http://ecoinomie.nl:80/favicon.ico
27 1 0.01% http://www.baidu.com
28 1 0.01% http://www.ecoinomie.nl:80/favicon.ico
29 1 0.01% https://www.domeinmakelaar.info
30 1 0.01% https://www.ecoinomie.nl

Top 15 of 262 Total User Agents
# Hits User Agent
1 3424 36.77% Go-http-client/1.1
2 259 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 247 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15
4 189 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 182 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 181 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 176 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 119 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
9 93 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 78 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 73 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 68 0.73% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 66 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 52 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 48 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 5568 59.79% 2650 44.72% 66045 18.73% Unresolved/Unknown
2 1712 18.38% 1662 28.05% 237790 67.42% Germany
3 1263 13.56% 1262 21.30% 43692 12.39% China
4 521 5.59% 274 4.62% 4501 1.28% Commercial (com)
5 99 1.06% 1 0.02% 176 0.05% Indonesia
6 67 0.72% 35 0.59% 263 0.07% Network (net)
7 32 0.34% 16 0.27% 118 0.03% Non-Profit (org)
8 15 0.16% 10 0.17% 49 0.01% Thailand
9 10 0.11% 1 0.02% 8 0.00% St. Helena
10 9 0.10% 6 0.10% 18 0.01% Address Routing (arpa)
11 8 0.09% 4 0.07% 18 0.01% Netherlands
12 2 0.02% 2 0.03% 14 0.00% Brazil
13 2 0.02% 2 0.03% 5 0.00% France
14 2 0.02% 1 0.02% 3 0.00% India
15 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
16 1 0.01% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.23